§ City government · Budget
A $107.8 million operating year.
The City of Lake Wales reported a total primary-government budget of $107,822,344 for fiscal year 2024–2025. Here is how it was allocated.
Expenditures · FY 2024–2025
Source: City of Lake Wales, FY 2024-2025 municipal report.
Total: $107,822,344
| Category | Amount | Share | Bar |
|---|---|---|---|
| General Government | $4,570,984 | 4.20% | |
| Public Safety | $17,041,326 | 15.80% | |
| Physical Environment | $27,503,906 | 25.50% | |
| Transportation | $4,451,515 | 4.10% | |
| Economic Environment | $18,528,574 | 17.20% | |
| Human Services | $118,600 | 0.10% | |
| Culture and Recreation | $7,515,466 | 7.00% | |
| Debt Services | $4,606,470 | 4.30% | |
| Transfers Out | $10,657,341 | 9.90% | |
| Fund Balances and Reserves | $12,828,162 | 11.90% |
Revenue · FY 2024–2025
| Source | Amount | Share | Bar |
|---|---|---|---|
| Taxes | $12,490,031 | 11.58% | |
| Licenses and Permits | $2,925,000 | 2.71% | |
| Special Assessments | $1,172,771 | 1.09% | |
| Miscellaneous Revenues | $3,122,690 | 2.90% | |
| Fines and Forfeitures | $215,800 | 0.20% | |
| Other Financing Sources | $18,275,094 | 16.95% | |
| Charges for Services | $15,938,140 | 14.78% | |
| Transfers In | $10,657,341 | 9.88% | |
| Fund Balances and Reserves | $29,542,971 | 27.40% | |
| Intergovernmental Revenue | $13,482,506 | 12.50% |
Budget adoption process
- 1
May
Goals and department requests
- 2
June–July
Proposed expenditures, revenue estimates, and workshops
- 3
August
Balanced proposed budget and revisions
- 4
September
Two public hearings, millage-rate decision, and final adoption